Date | Opponent | Score | Outcome | Tournament |
---|---|---|---|---|
6/12/2015 | Beast Mode | 72-51 | W | USSSA FLORIDA STATE CHAMPIONSHIP |
6/13/2015 | Wellington Wolves | 57-18 | W | USSSA FLORIDA STATE CHAMPIONSHIP |
6/13/2015 | Boynton Heat | 15-0 | W | USSSA FLORIDA STATE CHAMPIONSHIP |
6/14/2015 | West Melbourne Select | 73-37 | W | USSSA FLORIDA STATE CHAMPIONSHIP |
6/14/2015 | Gainesville Basketball Club | 52-43 | W | USSSA FLORIDA STATE CHAMPIONSHIP |
6/14/2015 | Broward Sharks SC | 64-61 | W | USSSA FLORIDA STATE CHAMPIONSHIP |
6/14/2015 | D3 Elite | 73-47 | W | USSSA FLORIDA STATE CHAMPIONSHIP |
9/6/2014 | Kings of the Courts | 67-51 | W | Back 2 Skool |
9/6/2014 | Beast Mode | 64-51 | W | Back 2 Skool |
9/7/2014 | Coral Springs Explosion | 68-44 | W | Back 2 Skool |
9/7/2014 | Florida CATS | 64-62 | W | Back 2 Skool |
9/7/2014 | Elite Ballers | 76-37 | W | Back 2 Skool |
9/27/2014 | Florida Comets | 75-50 | W | Fall Freeway Series - Orlando |
9/27/2014 | O.E.B. Select | 75-16 | W | Fall Freeway Series - Orlando |
9/27/2014 | Florida Tarheels | 81-46 | W | Fall Freeway Series - Orlando |
10/11/2014 | Ocala Elite (9th) | 52-22 | W | Fall Freeway Series - Auburndale |
10/11/2014 | Smooth Stones (9th) | 78-59 | W | Fall Freeway Series - Auburndale |
10/11/2014 | Orlando Orangemen 2019 (9th) | 73-72 | W | Fall Freeway Series - Auburndale |
10/18/2014 | Florida Vipers Blue | 50-46 | L | 2nd Annual Blazers Fall Basketball Tournament |
10/18/2014 | Miami Elite Ballers | 49-54 | L | 2nd Annual Blazers Fall Basketball Tournament |
10/19/2014 | Delray Blazers | 43-53 | W | 2nd Annual Blazers Fall Basketball Tournament |
10/19/2014 | Miami Elite Ballers | 56-42 | L | 2nd Annual Blazers Fall Basketball Tournament |
12/6/2014 | Beast Mode | 59-60 | L | Holiday SlamFest |
12/6/2014 | SF Sting | 84-31 | W | Holiday SlamFest |
12/7/2014 | Broward Sharks | 71-45 | W | Holiday SlamFest |
12/7/2014 | City Knights Gold | 84-47 | W | Holiday SlamFest |
12/7/2014 | Florida CATS | 66-61 | L | Holiday SlamFest |
12/20/2014 | Sports & Field (9th) | 79-46 | W | Fall Freeway Series - Orlando |
12/20/2014 | Ocala Elite (9th) | 15-0 | W | Fall Freeway Series - Orlando |
12/20/2014 | Sports & Field (9th) | 15-0 | W | Fall Freeway Series - Orlando |
1/17/2015 | Treasure Coast Titans Black | 69-17 | W | MLK SlamFest |
1/17/2015 | Florida Basketball | 75-54 | W | MLK SlamFest |
1/18/2015 | South Florida Stings | 95-32 | W | MLK SlamFest |
1/18/2015 | Broward Sharks | 56-39 | W | MLK SlamFest |
1/18/2015 | Florida Basketball | 76-56 | W | MLK SlamFest |
2/7/2015 | D3 Elite | 53-51 | L | FL Grade School Invitational |
2/7/2015 | Ball4Lyfe | 74-55 | W | FL Grade School Invitational |
2/8/2015 | South Florida Kings | 58-42 | W | FL Grade School Invitational |
2/8/2015 | Ball4Lyfe "Elite" | 60-59 | W | FL Grade School Invitational |
2/8/2015 | D3 Elite | 56-38 | W | FL Grade School Invitational |
2/21/2015 | Plantation Warriors | 62-30 | W | SFYBA Slamfest |
2/21/2015 | High Hoops Black | 60-30 | W | SFYBA Slamfest |
2/22/2015 | D3 Elite | 45-37 | L | SFYBA Slamfest |
3/6/2015 | Lake Worth Pride | 71-39 | W | Wellington March Madness |
3/7/2015 | Treasure Coast Titans Black | 86-23 | W | Wellington March Madness |
3/8/2015 | Kings of the Court | 78-69 | W | Wellington March Madness |
3/8/2015 | West Melbourne Select | 70-64 | L | Wellington March Madness |
3/14/2015 | South Florida Kings | 53-38 | W | Slamfest |
3/14/2015 | Hoops City | 50-27 | W | Slamfest |
3/15/2015 | Tigers | 75-61 | W | Slamfest |
3/15/2015 | D3 Elite | 50-43 | L | Slamfest |
4/3/2015 | JACKSONVILLE MAGIC 2018 | 52-24 | W | Disney Easter Classic |
4/3/2015 | ORLANDO SCORCHERS 2018 | 57-48 | W | Disney Easter Classic |
4/4/2015 | MIAMI RUNNIN REBELS | 66-59 | W | Disney Easter Classic |
4/5/2015 | KINGS OF THE COURT 2018 | 60-51 | L | Disney Easter Classic |
4/10/2015 | Team Breakdown | 59-29 | W | YBOA King of the Coast SUPER QUALIFIER |
4/10/2015 | Elite Ballers | 63-49 | W | YBOA King of the Coast SUPER QUALIFIER |
4/10/2015 | Venice Swarm 9th Grade | 74-42 | W | YBOA King of the Coast SUPER QUALIFIER |
4/25/2015 | Dream Chasers | 75-35 | W | SFYBA Slamfest |
4/25/2015 | Boynton Heat | 73-21 | W | SFYBA Slamfest |
4/26/2015 | Plantation Warriors | 56-29 | W | SFYBA Slamfest |
4/26/2015 | Weston Wolfpack (7) | 69-43 | W | SFYBA Slamfest |
5/1/2015 | South Florida Renegades 9th | 60-51 | W | AAU Division I Florida Gold Coast Showcase |
5/2/2015 | Florida Hoyas 9th Grade | 62/55 | L | AAU Division I Florida Gold Coast Showcase |
5/2/2015 | Wellington Wolves 9th Grade | 64-61 | W | AAU Division I Florida Gold Coast Showcase |
5/3/2015 | Miami Runnin' Rebels | 63-44 | L | AAU Division I Florida Gold Coast Showcase |
5/16/2015 | Hughley Elite | 74-34 | W | SFYBA SLAMFEST |
5/16/2015 | Miami Suns | 71-23 | W | SFYBA SLAMFEST |
5/17/2015 | Beast Mode Black | 72-27 | W | SFYBA SLAMFEST |
5/17/2015 | South Florida Kings | 61-57 | W | SFYBA SLAMFEST |
5/17/2015 | South Florida Thunder | 80-67 | W | SFYBA SLAMFEST |
5/23/2015 | St. Mary's Future Stars (LA) - 9th | 69-46 | W | NOLA Super 60 |
5/23/2015 | GATA (TX) - 9th | 54-55 | L | NOLA Super 60 |
5/24/2015 | Team Nashville (TN) - 9th | 56-48 | W | NOLA Super 60 |
5/24/2015 | Houston Defenders (TX) - 9th | 46-35 | W | NOLA Super 60 |
5/24/2015 | Galveston (TX) - 9th | 52-53 | L | NOLA Super 60 |
6/5/2015 | Kissimmee | 82-52 | W | YBOA Boys State Championship |
6/6/2015 | Power Basketball Black | 50-16 | W | YBOA Boys State Championship |
6/6/2015 | Team M.O.A.M. | 74-57 | W | YBOA Boys State Championship |
6/6/2015 | Florida Future | 67-36 | W | YBOA Boys State Championship |
6/7/2015 | Team M.O.A.M. | 65-47 | W | YBOA Boys State Championship |
6/7/2015 | Lake Worth Pride | 54-51 | W | YBOA Boys State Championship |
7/22/2015 | Utah Basketball Club Elite (UT) | 69-21 | W | Big Foot Hoops Las Vegas Classic |
7/23/2015 | ICP Portland (OR) | 43-41 | W | Big Foot Hoops Las Vegas Classic |
7/24/2015 | 210 Devils (TX) | 57-46 | L | Big Foot Hoops Las Vegas Classic |
7/25/2015 | Arizona Kings | score not posted | W | Big Foot Hoops Las Vegas Classic |
7/26/2015 | Washington Elite | score not posted | W | Big Foot Hoops Las Vegas Classic |
7/26/2015 | Oakland Soldiers | score not posted | W | Big Foot Hoops Las Vegas Classic |
7/26/2015 | Omaha Sports Academy Crusader | score not posted | W | Big Foot Hoops Las Vegas Classic |
7/26/2015 | Team Texas | score not posted | L | Big Foot Hoops Las Vegas Classic |
7/27/2015 | Coloroda Connect Elite 2019 | 48-22 | W | JR FAB 48 |
7/29/2015 | Vegas Elite | 45-43 | L | JR FAB 48 |
7/28/2015 | The ProGram/Team Jordan 8th | 56-44 | W | JR FAB 48 |
7/28/2015 | Top Gun Basketball 8th | 68-48 | W | JR FAB 48 |
I want to to thank you for this wonderful read!!
I certainly loved every little bit of it. I’ve got you
book marked to check out new things you post…