Navigation: 3rd | 4th | 6th | 7th | 8th | Rules
5th Grade Boys Standings - Pool A
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 55 | 15 | 41 |
2 | BEAST MODE | 1 | 1 | 0.500 | 22 | 42 | -20 |
3 | ![]() | 0 | 2 | 0.000 | 24 | 44 | -21 |
5th Grade Boys Standings - Pool B
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 42 | 23 | 19 |
2 | ![]() | 1 | 1 | 0.500 | 28 | 41 | -13 |
3 | Ballers Elite | 0 | 2 | 0.000 | 29 | 35 | -6 |
5th Grade Boys Standings - Pool C
Pos | Team | W | L | PCT | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 44 | 24 | 21 |
2 | ![]() | 1 | 1 | 0.500 | 44 | 35 | 9 |
3 | Boynton Heat | 0 | 2 | 0.000 | 15 | 44 | -29 |